| Management number | 234230320 | Release Date | 2026/06/27 | List Price | US$4.25 | Model Number | 234230320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844857025904 |
|---|---|
| ASIN | B07YL6G6ZZ |
| Color | Floral Sublimated |
| Style | Modern |
| Pattern | Floral |
| Fit Type | Regular |
| Material | 90% nylon/10% spandex |
| Occasion | travel |
| Brand Name | Celeste Stein |
| Rise Style | Knee Length |
| Socks Form | Tube Socks |
| Sport Type | Casual |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Part Number | CMPS-2219 |
| Closure Type | Pull On |
| Manufacturer | Celeste Stein |
| Style Number | CMPS-2219 |
| Item Type Name | Therapeutic Graduated Compression Socks |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 45 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form